NASAL POLYPI ARE NON-NEOPLASTIC MASSES OF OEDEMATIONS NASAL/SINUS MUCOSA. |
Nasal Polyps is an important topic in NEET-PG exams. The following table enlists the differences between the two types of nasal polyps – antrochoanal and ethmoidal polyp.
SR NO. | ANTROCHOANAL POLY | ETHMOIDAL POLYP |
1 | Common in children | common in Adults |
2 | Infections Aetiology | mainly allergic Aetiology |
3 | Unilateral | Bilateral |
4 | Single | Multiple In Number |
5 | ORIGIN : Maxillary sinus near the ostium | ORIGIN: Ethmoidal sinus , Uncinate process, middle turbinate, middle meatus. |
6 | ASSOCIATED DISEASES – | ASSOCIATED DISEASES – |
Sinus Infection, Chronic Infections in nearby structures | Chronic Rhino Sinus IT/Asthma , Aspirin intolerance , Cystic Fibrous | |
7 | SYMPTOMS – | SYMPTOMS – |
A} | Unilateral nasal obstruction (presenting symptom) | Nasal obstruction (Total nasal obstruction – presengting symptom) |
B} | Bilateral nasal obstruction (in later stages) | Partial / complete loss of sense of smell |
C} | Voice -thick & dull(due to hyponasality) | Headache (due to associated sinusitis) |
D} | Nasal Discharge- mucoid (one/both sides) | Sneezing & watery nasal discharge |
8 | GROSS- Trilobed (Dumb bell shaped) RED- pinkish in colour | GROSS- Grape shaped (Grape like) PALE GREYISH in colour |
9 | Grows backwards to choana | Mostly grows anteriorly |
10 | Recurrance – unknown , if removed completely | High recurrance rates |
11 | DIFFERENTIAL DIAGNOSIS | DIFFERENTIAL DIAGNOSIS |
A} | Blob of mucous | Hypertrophied middle Turbinate |
B} | Hypertrophied middle turbinate | |
C} | Angiofibroma | |
12 | MANAGEMENT | MANAGEMENT |
SURGICAL : Polypectomy (Endoscopic polypectomy) | MEDICAL : Antihistaminics steroids treatment of infection | |
CALDWELL LUC operation if recurrent . | SURGERY : Endoscopic polypectomy, Ethmoidectomy (which may be Intranasal, Extranasal or Transnasal) |
Do revise this topic every once in a while, as it is a commonly asked MCQ topic in ENT in NEET-PG , AIIMS , PGI , JIPMER and other medical PG exams.